Κ | Ό | |Cg | ¦ | QΑρ | Κ | Ό | |Cg | ¦ | QΑρ | Κ | Ό | |Cg | ¦ | QΑρ | ||
PΚ | QV | 155 | 37.0% | 92 | PTΚ | μF | 40 | 14.0% | 50 | QXΚ | Ν | 6 | 7.7% | 13 | ||
QΚ | ΫΏεή«ρ·½[ | 148 | 39.8% | 83 | PUΚ | Necro | 39 | 22.2% | 36 | ROΚ | \ | 5 | 25.0% | 4 | ||
RΚ | Μ`θ | 130 | 28.9% | 97 | PVΚ | J | 31 | 13.0% | 46 | RPΚ | ³Μά | 4 | 0.0% | 7 | ||
SΚ | konnok | 130 | 22.5% | 102 | PWΚ | Ct} | 23 | 33.3% | 18 | RQΚ | MDC{ά | 3 | 20.0% | 5 | ||
TΚ | `Τ | 110 | 15.5% | 110 | PXΚ | Θή³ρ | 20 | 3.6% | 55 | RRΚ | St | 2 | 0.0% | 3 | ||
UΚ | Ύ[δ | 82 | 19.7% | 76 | QOΚ | a`m | 19 | 30.8% | 13 | RSΚ | ―ͺν | 2 | 0.0% | 4 | ||
VΚ | ϋ | 75 | 25.9% | 58 | QPΚ | ps` | 19 | 8.7% | 23 | RTΚ | R | 2 | 0.0% | 4 | ||
WΚ | ¬l | 71 | 30.4% | 46 | QQΚ | JP | 17 | 60.0% | 5 | RUΚ | tomok | 1 | 0.0% | 5 | ||
XΚ | ² | 71 | 27.8% | 54 | QRΚ | @Bέ | 17 | 14.3% | 14 | RVΚ | naga | 0 | 0.0% | 2 | ||
POΚ | gΊ | 70 | 22.4% | 58 | QSΚ | ιλ | 13 | 18.8% | 16 | RWΚ | IW | 0 | 0.0% | 2 | ||
PPΚ | κ·j | 58 | 35.7% | 42 | QTΚ | eί‘ | 12 | 10.0% | 20 | RXΚ | Ήρ½ | 0 | 0.0% | 2 | ||
PQΚ | _φ | 45 | 17.8% | 45 | QUΚ | RF | 11 | 28.6% | 7 | SOΚ | Π· | 0 | 0.0% | 2 | ||
PRΚ | ηtij | 41 | 21.9% | 32 | QVΚ | ζ΅Θθ | 7 | 20.0% | 5 | SPΚ | V | 0 | 0.0% | 3 | ||
PSΚ | ¦ρΔΒ | 40 | 42.9% | 28 | QWΚ | ANZ | 6 | 12.5% | 8 | SQΚ |
½¬QRNxΝ|CgΝQV³ρB
¦ΝΫΏεή«ρ·½[³ρΕ΅½B